| Jennifer Donnell | Dan Szwiec |
| Nicole Niro | Will Stutzman |
| Layne Self | Victoria Ito |
| Rachel Krasavage | Tori Lanzillotti |
| Colleen Chuipek | Julia Swan |
| Maggie Haaning | Danielle Pullano |
| Lauren Gornik | Danielle Siwik |
| Chelsea Vanicek | Kendall Beaver |
| Shelly Mueller | Maddie Wilcox |
| Rachel Ramsey | Paige Smith |
| Brittany Murawski | Therese Coughlin |
| Amber Hughes | Katie Czosek |
| Megan Lundgren | Megan Tallman |
| Hannah Swanson | Liza Pflugradt |
| Lake Zurich | Schaumburg |
| |
| Madelin Boutros | Joey Chiapetta |
| Jason Clark | Lexi Engram |
| Heather Gornik | Amanda Kelly |
| Alaina Murphy | Ryan Kraske |
| Alek Pennock | Danielle Sortino |
| Alexa Schnurr | Riley Williams |
| Jennifer Schultz | |
| Kristen Walding | |
| |
| Nick Baronti | Brandon Cramer |
| Mike Jambrone | Michael Schroeder |
| Paige Abry | Nicole Kordecki |
| Chelsea Vanicek | Kelsey Savio |
| Nicole Alesi | Alyssa Black |
| Alex Funk | Victoria Ito |
| Kristin Lyman | Rachel Lundstrom |
| Megan Meline | Shannon Nugent |
| Julie Pecht | Joanna Strzelec |
| Aubrey Wanta | Nicole Klosterman |
| Will Stutzman | Jessica Wayland |
| Sarah Klosterman | Rob Weidner |
|
|
|
 |
 |
Boys All State
|
 |
 |
Tom Angerame Joe Ascher Matt Bronson
|
 |
 |
 |
 |
Girls All Conference
|
 |
 |
Natalie Bruck
Katherine Hozian
Kelley Jazdzewski
Amber Miehlke
Shelly Mueller
Maddie Westman
|
 |
 |
 |
 |
Girls All Area
|
 |
 |
Natalie Bruck
Katherine Hozian
Kelley Jazdzewski
Mandy Larsen
Amber Miehlke
Shelly Mueller
Kristy Waltenburg
Maddie Westman
|
 |
 |
|
|
|
|
 |
|
 |
 |
|

Recent College Commitments
|
 |
 |
 |
 |
 |
| Amy Choi | Tom Angerame |
| Alexandra Funk | Joe Ascher |
| Katherine Hozian | BJ Boldog |
| Kelley Jazdzewski | Matt Bronson |
| Amber Miehlke | Jason Giecek |
| Megan Tallman | Scott Pickle |
| Tori Thompson | Bryan Skwirut |
| Maddie Westman | Erik Liederbach |
| Madeline Wilcox | Chris Shanahan |
| Cal Nolan |
| John Magdziarz |
|
 |
 |
 |
 |
Boys All Conference |
 |
 |
| Tom Angerame | Joe Ascher |
| Matt Bronson | Dan Brophy |
| Eric Butch | Kevin Cayton |
| John Condon | Tom Devitt |
| Nick Fagihi | Dan Frommeyer |
| Mike Geske | Jason Giecek |
| Erik Liederbach | Max Martin |
| John McElligott | Matt Ockrim |
| Scott Pickle | Chris Schaeffer |
| Ryan Schraub | Matt Schueller |
| Bryan Skwirut | Dan Teschner |
| Ben Whitmer | James Wizniak |
|
 |
 |
 |
 |
Boys All Area |
 |
 |
| Tom Angerame | Joe Ascher |
| Matt Bronson | Dan Brophy |
| Eric Butch | Kevin Cayton |
| John Condon | Tom Devitt |
| Nick Fagihi | Dan Frommeyer |
| Mike Geske | Jason Giecek |
| Wade Lernihan | Erik Liederbach |
| Max Martin | John McElligott |
| Matt Ockrim | Scott Pickle |
| Kevin Prest | Ryan Schraub |
| Matt Schueller | Bryan Skwirut |
| Dan Teschner | Tim Tokarz |
| Ben Whitmer | James Wizniak |
| Drew Vravick | |
|
 |
 |
|